
CG2535-NC1 | ||
Capacity | Max. Swivel overtable ( mm ) | 250 |
Max. distance between center ( mm ) | 350 | |
Max . External grinding diameter ( mm ) | 250 | |
Max . Load of centers ( kg ) | 80 | |
Grinding Wheel | ( OD x width x ID ) Wheel size | 355 x 38 x 101.6 / 127 |
Spindle variable speed change | 2 | |
Speed ( rpm ) | 1900 : 1500 | |
Wheel head | Front and back travel distance ( mm ) | 150 |
Swivel angle | ±30⁰ | |
Table | Swivel angle | 8⁰ , -4⁰ |
Table span ( mm ) | 150 | |
Workhead | Center | M .T.4 |
Speed ( rpm ) | 0 – 300 | |
Swivel angle | 90⁰ | |
Tailstock | Center | M.T. 3 |
Stroke distance ( mm ) | 25 | |
Feed slide | X-axis minimum resolution increment ( mm) | 0.001 |
X-axis rapid feed rate ( m/min ) | 0 – 6 | |
Z-axis rapid feer rate | 0 – 4 | |
Motor | Grinding wheel motor ( HP ) | 5 |
Spindle motor ( HP) | 1/2 | |
X-axis servo motor ( kW ) | 1 | |
Z-axis motor (HP ) | 1/2 | |
table Lubricator motor ( HP ) | 1/8 | |
Wheel head lubricator motor ( HP ) | 1/8 | |
Coolant pump ( HP ) | 1/8 | |
Machine Measurement |
L x W x H ( mm ) | 2000 x 1450 x 1550 |
Gross weight ( kg ) | 2550 |